손쉬운 해외투자의 솔루션ARIRANG 미국 S&P500(H)

미국 주식 시장 투자의 기본

미국 전체 주식시장의 70%이상을 커버하는
미국의 대표기업 500 종목에 실물로 투자하여
글로벌 증시를 주도하는 미국 주식시장 전반에 투자
관련자료 투자설명서 간이투자설명서 규약 Fact Sheet
비주얼이미지

기본정보

[한화자산운용㈜ 준법감시인 심사필 제2024-39호(2024.01.30~2025.01.29)]

기본정보
종목코드 269540 규모(원) 59,654,217,064
기초지수 S&P500 Index 구성종목 정기변경 연 4회: 매 3, 6, 9, 12월 세번째 금요일
분배금
배당금 발생시 1,4,7,10월 마지막 영업일 및 회계기간 종료일에 분배금 지급 가능
(배당금 발생시 재투자하며, 환헷지형 상품으로 분배금 지급이 거의 발생하지 않음)
설정단위(1CU) 100,000좌
최소거래단위 1주 지정참가회사(AP)
미래에셋증권, 신한투자증권, KB 증권, DB금융투자증권, 키움증권, 하이투자증권
보수(연)
0.3% (집합투자: 0.215%, 지정참가회사: 0.02%,
신탁: 0.04%, 일반사무: 0.025%)
유동성공급자(LP)
미래에셋증권, 신한투자증권, KB 증권, DB금융투자증권, 키움증권, 하이투자증권
상장일 2017.05.16

기초지수안내2024. 04. 23 기준

기초지수안내
기초지수 S&P500 Index 지수자세히보기
미국 주식시장을 대표하는 대형주 500종목에 투자하는 기초지수
산출기관 S&P Dow Jones Indices

TOP 10 보유종목

자산구성내역
보유종목 비중(%) 보유종목 비중(%)
1 Microsoft Corp 6.35 6 Amazon.com Inc 3.44
2 Apple Inc 5.13 7 Meta Platforms Inc 2.24
3 iShares Core S&P 500 ETF 4.77 8 Alphabet Inc 1.95
4 ARIRANG 미국S&P500 4.37 9 S&P500 EMINI FUT JUN 2024 1.69
5 NVIDIA Corp 4.18 10 Alphabet Inc 1.65

ㆍ보유종목은 2024. 04. 24 기준이며 향후 변경될 수 있습니다.보유종목 더 보기

기준가 / 수익률

수익률/보유종목 인쇄하기

기준가 / 수익률

순자산,벤치마크,벤치마크대비 수익률비교
구분 수익률(%)
최근 1개월 최근 3개월 최근 6개월 최근 1년 연초 이후 설정 이후
순자산(NAV) -4.23 3.29 18.04 19.77 4.99 108.37
벤치마크 -4.41 3.30 18.62 21.33 4.75 108.81
벤치마크 대비 0.18 -0.01 -0.58 -1.56 0.24 -0.44
기간별 수익률 분석
~ 검색 1개월 3개월 6개월 12개월

일자별 기준가격

일자별 기준가격 검색
~ 검색
일자별 기준가격 목록
일자 시장가격 기준가격 기준가격 대비 시장 괴리율
종가(원) 증감(%) 기준가격(원) 증감(%)
조회 된 데이터가 없습니다.

자산구성내역(PDF)

기준일선택
검색 PDF 다운로드
자산구성내역
번호 종목코드 종목명 보유수량(주) 비중
1 US5949181045 Microsoft Corp 235.75 6.35
2 US0378331005 Apple Inc 460.62 5.13
3 US4642872000 iShares Core S&P 500 ETF 141.37 4.77
4 KR7429760002 ARIRANG 미국S&P500 6,897 4.37
5 US67066G1040 NVIDIA Corp 78.31 4.18
6 US0231351067 Amazon.com Inc 288.93 3.44
7 US30303M1027 Meta Platforms Inc 69.27 2.24
8 US02079K3059 Alphabet Inc 185.58 1.95
9 ESM4 S&P500 EMINI FUT JUN 2024 0.1 1.69
10 US02079K1079 Alphabet Inc 155.37 1.65
11 US0846707026 Berkshire Hathaway Inc 57.31 1.57
12 US5324571083 Eli Lilly & Co 25.1 1.23
13 US46625H1005 JPMorgan Chase & Co 91.03 1.16
14 US11135F1012 Broadcom Inc 13.86 1.14
15 US30231G1022 Exxon Mobil Corp 125.06 1.01
16 US91324P1021 UnitedHealth Group Inc 29.13 0.96
17 US92826C8394 Visa Inc 49.82 0.91
18 US88160R1014 Tesla Inc 87.27 0.83
19 US7427181091 Procter & Gamble Co/The 74.1 0.80
20 US57636Q1040 Mastercard Inc 26 0.80
21 US4781601046 Johnson & Johnson 75.82 0.76
22 US4370761029 Home Depot Inc/The 31.34 0.71
23 US58933Y1055 Merck & Co Inc 79.79 0.68
24 US22160K1051 Costco Wholesale Corp 13.96 0.67
25 US00287Y1091 AbbVie Inc 55.62 0.63
26 US1667641005 Chevron Corp 54.62 0.59
27 US79466L3024 Salesforce Inc 30.48 0.56
28 US0605051046 Bank of America Corp 216.82 0.55
29 US9311421039 Walmart Inc 134.82 0.54
30 US7134481081 PepsiCo Inc 43.27 0.51
31 US0079031078 Advanced Micro Devices Inc 50.89 0.51
32 US64110L1061 Netflix Inc 13.62 0.51
33 US1912161007 Coca-Cola Co/The 122.55 0.50
34 US9497461015 Wells Fargo & Co 113.34 0.47
35 IE000S9YS762 Linde PLC 15.27 0.46
36 US8835561023 Thermo Fisher Scientific Inc 12.17 0.45
37 US00724F1012 Adobe Inc 14.24 0.45
38 US2546871060 Walt Disney Co/The 57.75 0.43
39 US5801351017 McDonalds Corp 22.82 0.42
40 IE00B4BNMY34 Accenture PLC 19.75 0.42
41 US17275R1023 Cisco Systems Inc 127.96 0.41
42 US0028241000 Abbott Laboratories 54.68 0.39
43 US68389X1054 Oracle Corp 50.2 0.39
44 US1491231015 Caterpillar Inc 16.03 0.38
45 US7475251036 QUALCOMM Inc 35.13 0.38
46 KR7456200005 ARIRANG 미국달러SOFR금리액티브(합성) 138 0.36
47 US4612021034 Intuit Inc 8.82 0.36
48 US4592001014 International Business Machines Corp 28.82 0.35
49 US3696043013 General Electric Co 34.27 0.35
50 US92343V1044 Verizon Communications Inc 132.41 0.34
51 US20030N1019 Comcast Corp 124.79 0.34
52 US0382221051 Applied Materials Inc 26.2 0.33
53 US2358511028 Danaher Corp 20.72 0.33
54 US81762P1021 ServiceNow Inc 6.65 0.32
55 US20825C1045 ConocoPhillips 37.1 0.32
56 US8825081040 Texas Instruments Inc 28.62 0.31
57 US7170811035 Pfizer Inc 177.82 0.31
58 US7181721090 Philip Morris International Inc 48.89 0.31
59 US0311621009 Amgen Inc 16.86 0.31
60 US4581401001 Intel Corp 133.17 0.31
61 US9078181081 Union Pacific Corp 19.2 0.30
62 US90353T1007 Uber Technologies Inc 64.82 0.30
63 US38141G1040 Goldman Sachs Group Inc/The 10.27 0.29
64 US75513E1010 RTX Corp 41.79 0.28
65 US65339F1012 NextEra Energy Inc 64.62 0.28
66 US78409V1044 S&P Global Inc 10.1 0.28
67 US0258161092 American Express Co 18 0.28
68 US5486611073 Lowes Cos Inc 18.1 0.28
69 US46120E6023 Intuitive Surgical Inc 11.1 0.28
70 US4385161066 Honeywell International Inc 20.75 0.27
71 US09857L1089 Booking Holdings Inc 1.17 0.27
72 US0367521038 Elevance Health Inc 7.41 0.26
73 US7433151039 Progressive Corp/The 18.44 0.26
74 IE00B8KQN827 Eaton Corp PLC 12.58 0.26
75 US5951121038 Micron Technology Inc 34.75 0.25
76 US5128071082 Lam Research Corp 4.31 0.25
77 US00206R1023 AT&T Inc 225.17 0.25
78 US1729674242 Citigroup Inc 59.93 0.25
79 US6174464486 Morgan Stanley 39.44 0.24
80 US6541061031 NIKE Inc 38.34 0.24
81 US8636671013 Stryker Corp 10.65 0.23
82 US09247X1019 BlackRock Inc 4.58 0.23
83 US8085131055 Charles Schwab Corp/The 46.86 0.23
84 US8725401090 TJX Cos Inc/The 35.89 0.23
85 IE00BTN1Y115 Medtronic PLC 41.86 0.23
86 US9113121068 United Parcel Service Inc 22.79 0.22
87 US2441991054 Deere & Co 8.2 0.22
88 US1255231003 Cigna Group/The 9.2 0.22
89 US92532F1003 Vertex Pharmaceuticals Inc 8.1 0.22
90 CH0044328745 Chubb Ltd 12.75 0.22
91 US0530151036 Automatic Data Processing Inc 12.93 0.21
92 US1101221083 Bristol-Myers Squibb Co 64.06 0.21
93 US8552441094 Starbucks Corp 35.65 0.21
94 US1011371077 Boston Scientific Corp 46.13 0.21
95 US5717481023 Marsh & McLennan Cos Inc 15.48 0.21
96 US5398301094 Lockheed Martin Corp 6.75 0.21
97 US75886F1075 Regeneron Pharmaceuticals Inc 3.44 0.21
98 US0970231058 Boeing Co/The 18.06 0.21
99 US74340W1036 Prologis Inc 29.1 0.20
100 US6092071058 Mondelez International Inc 42.41 0.20
101 US0326541051 Analog Devices Inc 15.62 0.20
102 US6974351057 Palo Alto Networks Inc 10.17 0.19
103 US3377381088 Fiserv Inc 18.89 0.19
104 US4824801009 KLA Corp 4.41 0.19
105 US1696561059 Chipotle Mexican Grill Inc 0.96 0.19
106 US09260D1072 Blackstone Inc 22.65 0.19
107 US1266501006 CVS Health Corp 39.62 0.19
108 US8725901040 T-Mobile US Inc 16.44 0.18
109 US8716071076 Synopsys Inc 5.1 0.18
110 US3755581036 Gilead Sciences Inc 39.24 0.18
111 US03027X1000 American Tower Corp 14.68 0.17
112 US8425871071 Southern Co/The 34.34 0.17
113 US29444U7000 Equinix Inc 3.27 0.17
114 US26875P1012 EOG Resources Inc 18.37 0.17
115 US12572Q1058 CME Group Inc 11.34 0.16
116 US1273871087 Cadence Design Systems Inc 8.55 0.16
117 US94106L1098 Waste Management Inc 11.55 0.16
118 US26441C2044 Duke Energy Corp 24.27 0.16
119 US45866F1049 Intercontinental Exchange Inc 18.03 0.16
120 US02209S1033 Altria Group Inc 55.55 0.16
121 US67103H1077 OReilly Automotive Inc 2.13 0.16
122 US56585A1025 Marathon Petroleum Corp 11.58 0.15
123 US8243481061 Sherwin-Williams Co/The 7.41 0.15
124 US1941621039 Colgate-Palmolive Co 25.93 0.15
125 US58155Q1031 McKesson Corp 4.34 0.15
126 US7010941042 Parker-Hannifin Corp 4.13 0.15
127 AN8068571086 Schlumberger NV 44.96 0.15
128 US35671D8570 Freeport-McMoRan Inc 45.17 0.15
129 US8936411003 TransDigm Group Inc 1.82 0.15
130 US1264081035 CSX Corp 62.24 0.14
131 US0090661010 Airbnb Inc 13.72 0.14
132 US4523081093 Illinois Tool Works Inc 8.55 0.14
133 US70450Y1038 PayPal Holdings Inc 33.75 0.14
134 US0758871091 Becton Dickinson & Co 9.1 0.14
135 US7185461040 Phillips 66 13.55 0.14
136 US0320951017 Amphenol Corp 18.89 0.14
137 US98978V1035 Zoetis Inc 14.44 0.14
138 IE00BK9ZQ967 Trane Technologies PLC 7.17 0.14
139 IE00BLP1HW54 Aon PLC 6.62 0.14
140 US1729081059 Cintas Corp 3.03 0.14
141 US9029733048 US Bancorp 49.03 0.14
142 US7237871071 Pioneer Natural Resources Co 7.34 0.13
143 US6934751057 PNC Financial Services Group Inc/The 12.55 0.13
144 US31428X1063 FedEx Corp 7.24 0.13
145 US2910111044 Emerson Electric Co 18 0.13
146 US0404131064 Arista Networks Inc 7.93 0.13
147 US40412C1018 HCA Healthcare Inc 6.24 0.13
148 US0533321024 AutoZone Inc 0.65 0.13
149 US6153691059 Moodys Corp 4.96 0.13
150 US6937181088 PACCAR Inc 16.48 0.12
151 US21037T1097 Constellation Energy Corp 10.06 0.12
152 US5719032022 Marriott International Inc/MD 7.75 0.12
153 US7766961061 Roper Technologies Inc 3.37 0.12
154 US6200763075 Motorola Solutions Inc 5.24 0.12
155 US91913Y1001 Valero Energy Corp 10.72 0.12
156 NL0009538784 NXP Semiconductors NV 8.1 0.12
157 US14040H1059 Capital One Financial Corp 11.96 0.12
158 US2788651006 Ecolab Inc 8 0.12
159 US6558441084 Norfolk Southern Corp 7.1 0.12
160 US28176E1082 Edwards Lifesciences Corp 19.1 0.11
161 US0268747849 American International Group Inc 22.1 0.11
162 US0091581068 Air Products and Chemicals Inc 7 0.11
163 US3635761097 Arthur J Gallagher & Co 6.82 0.11
164 US88579Y1010 3M Co 17.41 0.11
165 US89832Q1094 Truist Financial Corp 42 0.11
166 US95040Q1040 Welltower Inc 17.44 0.11
167 US2521311074 Dexcom Inc 12.13 0.11
168 US3453708600 Ford Motor Co 122.93 0.11
169 US37045V1008 General Motors Co 36.34 0.11
170 US43300A2033 Hilton Worldwide Holdings Inc 7.93 0.10
171 US89417E1091 Travelers Cos Inc/The 7.17 0.10
172 US9113631090 United Rentals Inc 2.41 0.10
173 US6703461052 Nucor Corp 7.75 0.10
174 US9694571004 Williams Cos Inc/The 38.31 0.10
175 US2172041061 Copart Inc 27.51 0.10
176 US6826801036 ONEOK Inc 18.34 0.10
177 US8288061091 Simon Property Group Inc 10.27 0.10
178 US3848021040 WW Grainger Inc 1.55 0.10
179 US0527691069 Autodesk Inc 6.72 0.10
180 US0200021014 Allstate Corp/The 8.27 0.10
181 US5950171042 Microchip Technology Inc 17.03 0.10
182 US7782961038 Ross Stores Inc 10.58 0.10
183 US14448C1045 Carrier Global Corp 26.31 0.09
184 US8168511090 Sempra 19.82 0.09
185 US45168D1046 IDEXX Laboratories Inc 2.93 0.09
186 US0255371017 American Electric Power Co Inc 16.55 0.09
187 CH0102993182 TE Connectivity Ltd 9.72 0.09
188 US7561091049 Realty Income Corp 26.2 0.09
189 US03076C1062 Ameriprise Financial Inc 3.31 0.09
190 US59156R1086 MetLife Inc 19.34 0.09
191 US74460D1090 Public Storage 5.31 0.09
192 US6745991058 Occidental Petroleum Corp 20.72 0.09
193 IE00BY7QL619 Johnson Controls International plc 21.44 0.09
194 US0010551028 Aflac Inc 16.58 0.09
195 US46266C1053 IQVIA Holdings Inc 5.96 0.09
196 US4943681035 Kimberly-Clark Corp 10.62 0.09
197 US0640581007 Bank of New York Mellon Corp/The 23.93 0.09
198 US6516391066 Newmont Corp 36.31 0.09
199 US42809H1077 Hess Corp 8.65 0.09
200 US23331A1097 DR Horton Inc 9.41 0.09
201 US5500211090 Lululemon Athletica Inc 3.72 0.09
202 US25746U1097 Dominion Energy Inc 26.34 0.09
203 US2310211063 Cummins Inc 4.58 0.09
204 US31620M1062 Fidelity National Information Services Inc 18.65 0.09
205 US21036P1084 Constellation Brands Inc 5.06 0.09
206 US4448591028 Humana Inc 4 0.09
207 US22822V1017 Crown Castle Inc 13.65 0.09
208 US2538681030 Digital Realty Trust Inc 9.55 0.09
209 US0311001004 AMETEK Inc 7.27 0.09
210 US5024311095 L3Harris Technologies Inc 6.17 0.09
211 US55354G1004 MSCI Inc 2.48 0.09
212 US34959E1091 Fortinet Inc 20.06 0.09
213 US3703341046 General Mills Inc 17.89 0.09
214 US15135B1017 Centene Corp 16.82 0.09
215 US6795801009 Old Dominion Freight Line Inc 6 0.09
216 US5732841060 Martin Marietta Materials Inc 2.17 0.09
217 US7443201022 Prudential Financial Inc 11.37 0.09
218 US2605571031 Dow Inc 22.1 0.08
219 US61174X1090 Monster Beverage Corp 23.27 0.08
220 US00846U1016 Agilent Technologies Inc 9.24 0.08
221 US7607591002 Republic Services Inc 6.44 0.08
222 US9884981013 Yum! Brands Inc 8.86 0.08
223 US03073E1055 Cencora Inc 5.2 0.08
224 US68902V1070 Otis Worldwide Corp 12.75 0.08
225 US22052L1044 Corteva Inc 22.1 0.08
226 US7043261079 Paychex Inc 10.06 0.08
227 US3119001044 Fastenal Co 18.03 0.08
228 US8718291078 Sysco Corp 15.68 0.08
229 US5010441013 Kroger Co/The 20.86 0.08
230 US5260571048 Lennar Corp 7.79 0.08
231 US30161N1019 Exelon Corp 31.34 0.08
232 US25278X1090 Diamondback Energy Inc 5.82 0.08
233 US36828A1016 GE Vernova Inc 8.55 0.08
234 US74762E1029 Quanta Services Inc 4.68 0.08
235 US49456B1017 Kinder Morgan Inc 60.89 0.08
236 US45687V1061 Ingersoll Rand Inc 12.75 0.08
237 US22160N1090 CoStar Group Inc 12.86 0.07
238 BMG0450A1053 Arch Capital Group Ltd 11.68 0.07
239 US60770K1079 Moderna Inc 10.44 0.07
240 US9291601097 Vulcan Materials Co 4.27 0.07
241 US4062161017 Halliburton Co 28.03 0.07
242 US86800U1043 Super Micro Computer Inc 1.51 0.07
243 US5184391044 Estee Lauder Cos Inc/The 7.34 0.07
244 US3666511072 Gartner Inc 2.44 0.07
245 US36266G1076 GE HealthCare Technologies Inc 12.75 0.07
246 US1924461023 Cognizant Technology Solutions Corp 15.68 0.07
247 US49177J1025 Kenvue Inc 54.27 0.07
248 US25179M1036 Devon Energy Corp 20.17 0.07
249 US0394831020 Archer-Daniels-Midland Co 16.79 0.07
250 US7445731067 Public Service Enterprise Group Inc 15.68 0.07
251 US92345Y1064 Verisk Analytics Inc 4.68 0.07
252 US49271V1008 Keurig Dr Pepper Inc 32.79 0.07
253 US12514G1085 CDW Corp/DE 4.31 0.07
254 US05722G1004 Baker Hughes Co 31.51 0.07
255 US37940X1028 Global Payments Inc 8.2 0.07
256 US2091151041 Consolidated Edison Inc 10.86 0.07
257 US26614N1028 DuPont de Nemours Inc 13.55 0.07
258 US2547091080 Discover Financial Services 7.86 0.07
259 US7739031091 Rockwell Automation Inc 3.62 0.07
260 US3032501047 Fair Isaac Corp 0.86 0.07
261 US2473617023 Delta Air Lines Inc 20.17 0.07
262 US2566771059 Dollar General Corp 6.89 0.07
263 US9553061055 West Pharmaceutical Services Inc 2.62 0.07
264 LR0008862868 Royal Caribbean Cruises Ltd 7.41 0.07
265 US98419M1009 Xylem Inc/NY 7.58 0.07
266 US2855121099 Electronic Arts Inc 7.65 0.07
267 US6935061076 PPG Industries Inc 7.41 0.07
268 US5007541064 Kraft Heinz Co/The 25.1 0.06
269 US98389B1008 Xcel Energy Inc 17.37 0.06
270 US6098391054 Monolithic Power Systems Inc 1.58 0.06
271 US4165151048 Hartford Financial Services Group Inc/The 9.41 0.06
272 US4278661081 Hershey Co/The 5.03 0.06
273 US9256521090 VICI Properties Inc 32.58 0.06
274 US09062X1037 Biogen Inc 4.68 0.06
275 US5926881054 Mettler-Toledo International Inc 0.75 0.06
276 IE00BDB6Q211 Willis Towers Watson PLC 3.37 0.06
277 US34959J1088 Fortive Corp 11.03 0.06
278 US03662Q1058 ANSYS Inc 2.72 0.06
279 US30225T1025 Extra Space Storage Inc 6.65 0.06
280 US2944291051 Equifax Inc 3.96 0.06
281 US16119P1084 Charter Communications Inc 3.27 0.06
282 US8923561067 Tractor Supply Co 3.41 0.06
283 US7611521078 ResMed Inc 4.75 0.06
284 US0534841012 AvalonBay Communities Inc 4.58 0.06
285 US2810201077 Edison International 12.06 0.06
286 US9297401088 Westinghouse Air Brake Technologies Corp 5.82 0.06
287 US2786421030 eBay Inc 16.34 0.06
288 US1713401024 Church & Dwight Co Inc 7.75 0.06
289 US6821891057 ON Semiconductor Corp 13.44 0.05
290 US92939U1060 WEC Energy Group Inc 9.93 0.05
291 NL0009434992 LyondellBasell Industries NV 8.06 0.05
292 US55261F1049 M&T Bank Corp 5.55 0.05
293 US12504L1098 CBRE Group Inc 9.37 0.05
294 US87612G1013 Targa Resources Corp 7.03 0.05
295 US49338L1035 Keysight Technologies Inc 5.51 0.05
296 US98956P1021 Zimmer Biomet Holdings Inc 6.58 0.05
297 US2567461080 Dollar Tree Inc 6.51 0.05
298 US74144T1088 T Rowe Price Group Inc 7.03 0.05
299 US3167731005 Fifth Third Bancorp 21.44 0.05
300 US62944T1051 NVR Inc 0.1 0.05
301 US4432011082 Howmet Aerospace Inc 12.31 0.05
302 US3724601055 Genuine Parts Co 4.72 0.05
303 US2600031080 Dover Corp 4.51 0.05
304 US2199481068 Corpay Inc 2.55 0.05
305 US0162551016 Align Technology Inc 2.55 0.05
306 US2193501051 Corning Inc 24.17 0.05
307 US40434L1052 HP Inc 27.44 0.05
308 US60855R1005 Molina Healthcare Inc 2.06 0.05
309 US7547301090 Raymond James Financial Inc 5.93 0.05
310 US8740541094 Take-Two Interactive Software Inc 5.31 0.05
311 US90384S3031 Ulta Beauty Inc 1.75 0.05
312 US0304201033 American Water Works Co Inc 6.13 0.05
313 US12008R1077 Builders FirstSource Inc 4.1 0.05
314 US05464C1018 Axon Enterprise Inc 2.48 0.05
315 US9621661043 Weyerhaeuser Co 23 0.05
316 CH0114405324 Garmin Ltd 5.13 0.05
317 US11133T1034 Broadridge Financial Solutions Inc 3.72 0.05
318 US7458671010 PulteGroup Inc 6.68 0.05
319 US2333311072 DTE Energy Co 6.51 0.05
320 US29364G1031 Entergy Corp 6.65 0.05
321 US69370C1009 PTC Inc 4 0.05
322 US8574771031 State Street Corp 9.51 0.05
323 US46284V1017 Iron Mountain Inc 9.2 0.05
324 US8581191009 Steel Dynamics Inc 5.06 0.05
325 US42824C1099 Hewlett Packard Enterprise Co 40.93 0.05
326 US9581021055 Western Digital Corp 10.2 0.05
327 US4595061015 International Flavors & Fragrances Inc 8.03 0.05
328 US29476L1070 Equity Residential 10.86 0.05
329 US4435106079 Hubbell Inc 1.72 0.05
330 US78410G1040 SBA Communications Corp 3.41 0.05
331 US8793601050 Teledyne Technologies Inc 1.65 0.04
332 US30040W1080 Eversource Energy 11 0.04
333 US1270971039 Coterra Energy Inc 23.68 0.04
334 US6311031081 Nasdaq Inc 10.72 0.04
335 US92338C1036 Veralto Corp 7.17 0.04
336 US0584981064 Ball Corp 9.93 0.04
337 US0718131099 Baxter International Inc 16 0.04
338 US2435371073 Deckers Outdoor Corp 0.79 0.04
339 US4523271090 Illumina Inc 5.31 0.04
340 US69351T1060 PPL Corp 23.2 0.04
341 US64110D1046 NetApp Inc 6.48 0.04
342 IE00BFY8C754 STERIS PLC 3.1 0.04
343 US3379321074 FirstEnergy Corp 16.27 0.04
344 US0152711091 Alexandria Real Estate Equities Inc 5.24 0.04
345 US4461501045 Huntington Bancshares Inc/OH 45.62 0.04
346 US9418481035 Waters Corp 2.06 0.04
347 JE00B783TY65 Aptiv PLC 8.79 0.04
348 US0236081024 Ameren Corp 8.27 0.04
349 US1152361010 Brown & Brown Inc 7.44 0.04
350 US3364331070 First Solar Inc 3.48 0.04
351 US46187W1071 Invitation Homes Inc 18.1 0.04
352 US9022521051 Tyler Technologies Inc 1.48 0.04
353 US6819191064 Omnicom Group Inc 6.44 0.04
354 US45167R1041 IDEX Corp 2.62 0.04
355 US2371941053 Darden Restaurants Inc 3.89 0.04
356 US0495601058 Atmos Energy Corp 5.06 0.04
357 US1720621010 Cincinnati Financial Corp 4.93 0.04
358 US12503M1080 Cboe Global Markets Inc 3.31 0.04
359 US5797802064 McCormick & Co Inc/MD 7.93 0.04
360 US9344231041 Warner Bros Discovery Inc 69.89 0.04
361 US3030751057 FactSet Research Systems Inc 1.34 0.04
362 US46982L1089 Jacobs Solutions Inc 4.06 0.04
363 US25754A2015 Dominos Pizza Inc 1.24 0.04
364 US8832031012 Textron Inc 6.17 0.04
365 US15189T1079 CenterPoint Energy Inc 19.89 0.04
366 US0536111091 Avery Dennison Corp 2.68 0.04
367 US1890541097 Clorox Co/The 3.89 0.04
368 US2166485019 Cooper Cos Inc/The 6.27 0.04
369 BMG3223R1088 Everest Group Ltd 1.51 0.04
370 US4364401012 Hologic Inc 7.37 0.04
371 US74251V1026 Principal Financial Group Inc 6.89 0.04
372 US8447411088 Southwest Airlines Co 18.79 0.04
373 US7591EP1005 Regions Financial Corp 29.1 0.04
374 US9100471096 United Airlines Holdings Inc 10.34 0.04
375 US1258961002 CMS Energy Corp 9.27 0.04
376 US3021301094 Expeditors International of Washington Inc 4.82 0.04
377 US9024941034 Tyson Foods Inc 9.03 0.04
378 US5253271028 Leidos Holdings Inc 4.34 0.04
379 US92276F1003 Ventas Inc 12.68 0.04
380 US2971781057 Essex Property Trust Inc 2.27 0.04
381 US50540R4092 Laboratory Corp of America Holdings 2.68 0.04
382 US5178341070 Las Vegas Sands Corp 11.62 0.04
383 US30212P3038 Expedia Group Inc 4.1 0.04
384 US6658591044 Northern Trust Corp 6.44 0.04
385 US0844231029 W R Berkley Corp 6.37 0.04
386 US83088M1027 Skyworks Solutions Inc 5.34 0.04
387 IE00BKVD2N49 Seagate Technology Holdings PLC 6.13 0.04
388 US6951561090 Packaging Corp of America 2.89 0.03
389 US5658491064 Marathon Oil Corp 18.44 0.03
390 US92343E1029 VeriSign Inc 2.75 0.03
391 US1746101054 Citizens Financial Group Inc 14.68 0.03
392 US4663131039 Jabil Inc 4.24 0.03
393 CH1300646267 Bunge Global SA 4.58 0.03
394 US29414B1044 EPAM Systems Inc 2.03 0.03
395 US73278L1052 Pool Corp 1.37 0.03
396 US6293775085 NRG Energy Inc 7.1 0.03
397 US8330341012 Snap-on Inc 1.86 0.03
398 US6556631025 Nordson Corp 1.89 0.03
399 US26884L1098 EQT Corp 12.96 0.03
400 US29355A1079 Enphase Energy Inc 4.41 0.03
401 US9892071054 Zebra Technologies Corp 1.79 0.03
402 US1508701034 Celanese Corp 3.13 0.03
403 US4878361082 Kellanova 8.31 0.03
404 US00971T1016 Akamai Technologies Inc 4.75 0.03
405 US59522J1034 Mid-America Apartment Communities Inc 3.75 0.03
406 US1252691001 CF Industries Holdings Inc 6.03 0.03
407 US8807701029 Teradyne Inc 4.82 0.03
408 US2058871029 Conagra Brands Inc 15.06 0.03
409 US5404241086 Loews Corp 6.03 0.03
410 US8962391004 Trimble Inc 7.82 0.03
411 US8545021011 Stanley Black & Decker Inc 5.13 0.03
412 US0865161014 Best Buy Co Inc 6.03 0.03
413 PA1436583006 Carnival Corp 31.72 0.03
414 US74834L1008 Quest Diagnostics Inc 3.48 0.03
415 US4932671088 KeyCorp 29.48 0.03
416 US4456581077 JB Hunt Transport Services Inc 2.55 0.03
417 US0126531013 Albemarle Corp 3.79 0.03
418 US4262811015 Jack Henry & Associates Inc 2.58 0.03
419 US92556V1061 Viatris Inc 37.79 0.03
420 US44107P1049 Host Hotels & Resorts Inc 22.2 0.03
421 US8326964058 J M Smucker Co/The 3.55 0.03
422 US1598641074 Charles River Laboratories International Inc 1.79 0.03
423 IE00BLS09M33 Pentair PLC 5.2 0.03
424 US5018892084 LKQ Corp 8.41 0.03
425 JE00BJ1F3079 Amcor PLC 45.51 0.03
426 US9314271084 Walgreens Boots Alliance Inc 22.55 0.03
427 US42250P1030 Healthpeak Properties Inc 22.31 0.03
428 US5380341090 Live Nation Entertainment Inc 4.58 0.03
429 US7140461093 Revvity Inc 4 0.03
430 US45784P1012 Insulet Corp 2.44 0.03
431 US0188021085 Alliant Energy Corp 8.03 0.03
432 US49446R1095 Kimco Realty Corp 20.96 0.03
433 US96145D1054 Westrock Co 8.1 0.03
434 US4464131063 Huntington Ingalls Industries Inc 1.41 0.03
435 US3156161024 F5 Inc 2.13 0.03
436 US4601461035 International Paper Co 10.89 0.03
437 US30034W1062 Evergy Inc 7.24 0.03
438 US60871R2094 Molson Coors Beverage Co 5.82 0.03
439 US7757111049 Rollins Inc 8.82 0.03
440 US4606901001 Interpublic Group of Cos Inc/The 12.06 0.03
441 US5132721045 Lamb Weston Holdings Inc 4.55 0.03
442 US2774321002 Eastman Chemical Co 3.82 0.02
443 US48203R1041 Juniper Networks Inc 10.13 0.02
444 US5529531015 MGM Resorts International 8.62 0.02
445 US65473P1057 NiSource Inc 13.03 0.02
446 US6687711084 Gen Digital Inc 17.65 0.02
447 US00130H1059 AES Corp/The 21.1 0.02
448 US9026531049 UDR Inc 9.51 0.02
449 US8318652091 A O Smith Corp 4.03 0.02
450 US9139031002 Universal Health Services Inc 2.17 0.02
451 IE00BFRT3W74 Allegion plc 2.75 0.02
452 US8793691069 Teleflex Inc 1.65 0.02
